Banks with the lowest noncurrent loan ratio
Banks ranked from the lowest to highest noncurrent loan ratio. Portfolio mix and reporting context still matter.
How to read this
Each list ranks one reported measure. It is not a safety score, recommendation or prediction. Always compare the reporting period and source.
Latest stored values
Banks with the lowest noncurrent loan ratio
| Rank | Institution | Headquarters | Noncurrent loan ratio | Report date |
|---|---|---|---|---|
| 1 | Bank of Whittier, National AssociationBank | Whittier, CA | 0.00% | June 29, 2026 |
| 2 | American Metro BankBank | Chicago, IL | 0.00% | June 29, 2026 |
| 3 | FM BankBank | Waseca, MN | 0.00% | June 29, 2026 |
| 4 | Dnb National BankBank | Clear Lake, SD | 0.00% | June 29, 2026 |
| 5 | United Bank and Trust CompanyBank | Hampton, IA | 0.00% | June 29, 2026 |
| 6 | Greene County Commercial BankBank | Catskill, NY | 0.00% | June 29, 2026 |
| 7 | Pegasus BankBank | Dallas, TX | 0.00% | June 29, 2026 |
| 8 | Fnbt BankBank | Fort Walton Beach, FL | 0.00% | June 29, 2026 |
| 9 | CIBC National Trust CompanyBank | Atlanta, GA | 0.00% | June 29, 2026 |
| 10 | First Security Bank of Deer LodgeBank | Deer Lodge, MT | 0.00% | June 29, 2026 |
| 11 | American State Bank of GryglaBank | Grygla, MN | 0.00% | June 29, 2026 |
| 12 | Chester National BankBank | Chester, IL | 0.00% | June 29, 2026 |
| 13 | Peoples State Bank of ColfaxBank | Colfax, IL | 0.00% | June 29, 2026 |
| 14 | Sunstate BankBank | Miami, FL | 0.00% | June 29, 2026 |
| 15 | State Bank of JeffersBank | Jeffers, MN | 0.00% | June 29, 2026 |
| 16 | Great American BankBank | Lawrence, KS | 0.00% | June 29, 2026 |
| 17 | The Solomon State BankBank | Solomon, KS | 0.00% | June 29, 2026 |
| 18 | The Hopeton State BankBank | Hopeton, OK | 0.00% | June 29, 2026 |
| 19 | Richland County BankBank | Richland Center, WI | 0.00% | June 29, 2026 |
| 20 | Jonah Bank of WyomingBank | Casper, WY | 0.00% | June 29, 2026 |
| 21 | BankFloridaBank | Dade City, FL | 0.00% | June 29, 2026 |
| 22 | GS&L Municipal BankBank | Gouverneur, NY | 0.00% | June 29, 2026 |
| 23 | Citizens State BankBank | Sealy, TX | 0.00% | June 29, 2026 |
| 24 | The Ottoville Bank CompanyBank | Ottoville, OH | 0.00% | June 29, 2026 |
| 25 | Piscataqua Savings BankBank | Portsmouth, NH | 0.00% | June 29, 2026 |
| 26 | Goppert Financial BankBank | Lathrop, MO | 0.00% | June 29, 2026 |
| 27 | Cherokee State BankBank | Cherokee, IA | 0.00% | June 29, 2026 |
| 28 | The Covington Savings and Loan AssociationBank | Covington, OH | 0.00% | June 29, 2026 |
| 29 | First National Bank ColoradoBank | Las Animas, CO | 0.00% | June 29, 2026 |
| 30 | Bank of BarodaBank | New York, NY | 0.00% | June 29, 2026 |
| 31 | Camp Grove State BankBank | Camp Grove, IL | 0.00% | June 29, 2026 |
| 32 | The Bank of SteinauerBank | Steinauer, NE | 0.00% | June 29, 2026 |
| 33 | SEI Private Trust CompanyBank | Oaks, PA | 0.00% | June 29, 2026 |
| 34 | Farmers State BankBank | Pine Bluffs, WY | 0.00% | June 29, 2026 |
| 35 | Farmers and Merchants BankBank | Laotto, IN | 0.00% | June 29, 2026 |
| 36 | Farmers and Merchants State BankBank | Winterset, IA | 0.00% | June 29, 2026 |
| 37 | Gala BankBank | Ocala, FL | 0.00% | June 29, 2026 |
| 38 | Battle Creek State BankBank | Battle Creek, NE | 0.00% | June 29, 2026 |
| 39 | South Central State BankBank | Campbell, NE | 0.00% | June 29, 2026 |
| 40 | GreatAmerica Bank National AssociationBank | Cedar Rapids, IA | 0.00% | June 29, 2026 |
| 41 | Citizens Bank of EdinburgBank | Edinburg, IL | 0.00% | June 29, 2026 |
| 42 | Pavillion BankBank | Richardson, TX | 0.00% | June 29, 2026 |
| 43 | State Bank of Southwest MissouriBank | Springfield, MO | 0.00% | June 29, 2026 |
| 44 | First Southern BankBank | Columbia, MS | 0.00% | June 29, 2026 |
| 45 | Texas Gulf Bank, National AssociationBank | Houston, TX | 0.00% | June 29, 2026 |
| 46 | The First National Bank of FrederickBank | Frederick, SD | 0.00% | June 29, 2026 |
| 47 | The State Bank of WynnewoodBank | Wynnewood, OK | 0.00% | June 29, 2026 |
| 48 | The First National Bank of PrimgharBank | Primghar, IA | 0.00% | June 29, 2026 |
| 49 | The First National Bank of LouisburgBank | Louisburg, KS | 0.00% | June 29, 2026 |
| 50 | Trinity Bank, N.A.Bank | Fort Worth, TX | 0.00% | June 29, 2026 |
| 51 | Muenster State BankBank | Muenster, TX | 0.00% | June 29, 2026 |
| 52 | Redstone BankBank | Centennial, CO | 0.00% | June 29, 2026 |
| 53 | FCNB BankBank | Steelville, MO | 0.00% | June 29, 2026 |
| 54 | Cottonwood Valley BankBank | Cedar Point, KS | 0.00% | June 29, 2026 |
| 55 | Mizuho Bank (USA)Bank | New York, NY | 0.00% | June 29, 2026 |
| 56 | First Security BankBank | Mapleton, IA | 0.00% | June 29, 2026 |
| 57 | Farmers State Bank of EmdenBank | Emden, IL | 0.00% | June 29, 2026 |
| 58 | Key Community BankBank | Inver Grove Heights, MN | 0.00% | June 29, 2026 |
| 59 | Community Bank of MemphisBank | Memphis, MO | 0.00% | June 29, 2026 |
| 60 | The Miners State BankBank | Iron River, MI | 0.00% | June 29, 2026 |
| 61 | First Bank of ManhattanBank | Manhattan, IL | 0.00% | June 29, 2026 |
| 62 | Farmers State Bank of CantonBank | Canton, SD | 0.00% | June 29, 2026 |
| 63 | The Upstate National BankBank | Ogdensburg, NY | 0.00% | June 29, 2026 |
| 64 | Alamosa State BankBank | Alamosa, CO | 0.00% | June 29, 2026 |
| 65 | Union State BankBank | Olsburg, KS | 0.00% | June 29, 2026 |
| 66 | Merit BankBank | Huntsville, AL | 0.00% | June 29, 2026 |
| 67 | Black Hills Community Bank, N.A.Bank | Rapid City, SD | 0.00% | June 29, 2026 |
| 68 | Bank of Belle GladeBank | Belle Glade, FL | 0.00% | June 29, 2026 |
| 69 | Bank of Oak RidgeBank | Oak Ridge, LA | 0.00% | June 29, 2026 |
| 70 | BOC BankBank | Mclean, TX | 0.00% | June 29, 2026 |
| 71 | Sumitomo Mitsui Trust Bank (U.S.A.) LimitedBank | Hoboken, NJ | 0.00% | June 29, 2026 |
| 72 | Mutual Savings BankBank | Franklin, IN | 0.00% | June 29, 2026 |
| 73 | Fairview Savings and Loan AssociationBank | Fairview, OK | 0.00% | June 29, 2026 |
| 74 | State Bank of IndiaBank | New York, NY | 0.00% | June 29, 2026 |
| 75 | Edison National BankBank | Fort Myers, FL | 0.00% | June 29, 2026 |
| 76 | Peoples State BankBank | Westhope, ND | 0.00% | June 29, 2026 |
| 77 | PrimeBank of TexasBank | Austin, TX | 0.00% | June 29, 2026 |
| 78 | Guadalupe BankBank | Kerrville, TX | 0.00% | June 29, 2026 |
| 79 | West BankBank | West Des Moines, IA | 0.00% | June 29, 2026 |
| 80 | Solutions Plus BankBank | Albertville, AL | 0.00% | June 29, 2026 |
| 81 | Western BankBank | Artesia, NM | 0.00% | June 29, 2026 |
| 82 | New Albin Savings BankBank | New Albin, IA | 0.00% | June 29, 2026 |
| 83 | CorebankBank | Waynoka, OK | 0.00% | June 29, 2026 |
| 84 | Texas State BankBank | San Angelo, TX | 0.00% | June 29, 2026 |
| 85 | Grant County State BankBank | Carson, ND | 0.00% | June 29, 2026 |
| 86 | Lakeside BankBank | Rockwall, TX | 0.00% | June 29, 2026 |
| 87 | BankChampaign, National AssociationBank | Champaign, IL | 0.00% | June 29, 2026 |
| 88 | Eastbank, National AssociationBank | New York, NY | 0.00% | June 29, 2026 |
| 89 | Community Commerce BankBank | Claremont, CA | 0.00% | June 29, 2026 |
| 90 | North Cambridge Co-operative BankBank | Cambridge, MA | 0.00% | June 29, 2026 |
| 91 | The Salyersville National BankBank | Salyersville, KY | 0.00% | June 29, 2026 |
| 92 | The Farmers National Bank of LebanonBank | Lebanon, KY | 0.00% | June 29, 2026 |
| 93 | First Federal Savings of MiddletownBank | Middletown, NY | 0.00% | June 29, 2026 |
| 94 | Richton Bank & Trust CompanyBank | Richton, MS | 0.00% | June 29, 2026 |
| 95 | Farmers & Merchants BankBank | Duke, OK | 0.00% | June 29, 2026 |
| 96 | The Peshtigo National BankBank | Peshtigo, WI | 0.00% | June 29, 2026 |
| 97 | Farmers and Merchants Bank of St. ClairBank | Saint Clair, MO | 0.00% | June 29, 2026 |
| 98 | First State BankBank | Nashua, IA | 0.00% | June 29, 2026 |
| 99 | Town Center BankBank | Frankfort, IL | 0.00% | June 29, 2026 |
| 100 | Watermark BankBank | Oklahoma City, OK | 0.00% | June 29, 2026 |
The table uses each institution's latest stored value. Records with missing, zero or implausible values are excluded by metric-specific validation rules.
Measured, sourced and deliberately limited.
One metric at a time
Bankular does not hide assumptions inside an unexplained composite score.
Reporting dates shown
Every row displays its source reporting period so users can judge comparability.
Outliers filtered
Metric-specific validation ranges prevent obvious mapping or scaling errors from ranking.
No recommendation
A high or low rank does not determine whether an institution is suitable for a customer.