Banks by Tier 1 capital ratio
Banks ranked by their stored Tier 1 capital ratio. Capital is one component of financial condition.
How to read this
Each list ranks one reported measure. It is not a safety score, recommendation or prediction. Always compare the reporting period and source.
Latest stored values
Banks by Tier 1 capital ratio
| Rank | Institution | Headquarters | Tier 1 capital ratio | Report date |
|---|---|---|---|---|
| 1 | Brazos National BankBank | Richwood, TX | 99.15% | June 29, 2026 |
| 2 | Mutual Savings and Loan AssociationBank | Metairie, LA | 98.90% | June 29, 2026 |
| 3 | Square Financial Services, Inc.Bank | Salt Lake City, UT | 95.99% | June 29, 2026 |
| 4 | Champion BankBank | Parker, CO | 94.00% | June 29, 2026 |
| 5 | The Berkshire BankBank | New York, NY | 93.68% | June 29, 2026 |
| 6 | GS&L Municipal BankBank | Gouverneur, NY | 92.80% | June 29, 2026 |
| 7 | Cedar Hill National BankBank | Charlotte, NC | 92.36% | June 29, 2026 |
| 8 | First Electronic BankBank | Salt Lake City, UT | 90.01% | June 29, 2026 |
| 9 | Wells Fargo Bank South Central, National AssociationBank | Houston, TX | 80.53% | June 29, 2026 |
| 10 | Charles Schwab Trust BankBank | Westlake, TX | 79.60% | June 29, 2026 |
| 11 | Applied BankBank | Wilmington, DE | 78.16% | June 29, 2026 |
| 12 | Bank of AlmaBank | Alma, WI | 77.90% | June 29, 2026 |
| 13 | The First National Bank of MertzonBank | Mertzon, TX | 76.85% | June 29, 2026 |
| 14 | Stitch Bank, Inc.Bank | Salt Lake City, UT | 73.51% | June 29, 2026 |
| 15 | Latimer State BankBank | Wilburton, OK | 72.24% | June 29, 2026 |
| 16 | The First National Bank of McIntoshBank | Mcintosh, MN | 69.56% | June 29, 2026 |
| 17 | The Donley County State BankBank | Clarendon, TX | 68.33% | June 29, 2026 |
| 18 | North Cambridge Co-operative BankBank | Cambridge, MA | 65.02% | June 29, 2026 |
| 19 | Wells Fargo National Bank WestBank | Las Vegas, NV | 64.87% | June 29, 2026 |
| 20 | Vermont State BankBank | Vermont, IL | 62.96% | June 29, 2026 |
| 21 | Zavala County BankBank | Crystal City, TX | 62.95% | June 29, 2026 |
| 22 | Columbus State BankBank | Columbus, TX | 61.75% | June 29, 2026 |
| 23 | Natbank, National AssociationBank | Hollywood, FL | 60.93% | June 29, 2026 |
| 24 | Liberty Bank for SavingsBank | Chicago, IL | 60.82% | June 29, 2026 |
| 25 | Marshall County State BankBank | Newfolden, MN | 60.73% | June 29, 2026 |
| 26 | The Walton State BankBank | Walton, KS | 60.41% | June 29, 2026 |
| 27 | Citizens Federal Savings and Loan AssociationBank | Covington, KY | 58.97% | June 29, 2026 |
| 28 | MassMutual Private Wealth & Trust, FSBBank | Springfield, MA | 58.94% | June 29, 2026 |
| 29 | Deutsche Bank Trust Company AmericasBank | New York, NY | 57.52% | June 29, 2026 |
| 30 | First State BankBank | Socorro, NM | 57.45% | June 29, 2026 |
| 31 | Farmers State Bank of EmdenBank | Emden, IL | 57.40% | June 29, 2026 |
| 32 | Bessemer Trust CompanyBank | Woodbridge, NJ | 56.09% | June 29, 2026 |
| 33 | First Savings and Loan AssociationBank | Mebane, NC | 55.57% | June 29, 2026 |
| 34 | Thrivent BankBank | Salt Lake City, UT | 55.55% | June 29, 2026 |
| 35 | El Dorado Savings Bank, F.S.B.Bank | Placerville, CA | 53.22% | June 29, 2026 |
| 36 | Beal Bank USABank | Las Vegas, NV | 51.76% | June 29, 2026 |
| 37 | Greene County Commercial BankBank | Catskill, NY | 51.28% | June 29, 2026 |
| 38 | Stifel Trust Company Delaware, National AssociationBank | Greenville, DE | 49.75% | June 29, 2026 |
| 39 | Charles Schwab Premier Bank, SSBBank | Westlake, TX | 49.32% | June 29, 2026 |
| 40 | First Security Bank – Sleepy EyeBank | Sleepy Eye, MN | 48.24% | June 29, 2026 |
| 41 | The First National Bank of HebbronvilleBank | Hebbronville, TX | 48.13% | June 29, 2026 |
| 42 | RBC Bank, (Georgia) National AssociationBank | Atlanta, GA | 48.11% | June 29, 2026 |
| 43 | Chain Bridge Bank, National AssociationBank | Mclean, VA | 48.10% | June 29, 2026 |
| 44 | First Credit BankBank | Los Angeles, CA | 47.79% | June 29, 2026 |
| 45 | Bank of the Federated States of MicronesiaBank | Kolonia, FM | 47.46% | June 29, 2026 |
| 46 | Huntingdon Savings BankBank | Huntingdon, PA | 47.35% | June 29, 2026 |
| 47 | Anthem Bank & TrustBank | Plaquemine, LA | 47.17% | June 29, 2026 |
| 48 | Martinsville First Savings BankBank | Martinsville, VA | 46.86% | June 29, 2026 |
| 49 | Farmers Building and Savings BankBank | Rochester, PA | 46.82% | June 29, 2026 |
| 50 | The Northern State Bank of GonvickBank | Gonvick, MN | 46.18% | June 29, 2026 |
| 51 | First Security Bank – WestBank | Beulah, ND | 45.99% | June 29, 2026 |
| 52 | First State Bank of St. PeterBank | Saint Peter, IL | 45.91% | June 29, 2026 |
| 53 | Sewickley Savings BankBank | Sewickley, PA | 45.40% | June 29, 2026 |
| 54 | Jackson Savings Bank, SSBBank | Sylva, NC | 45.31% | June 29, 2026 |
| 55 | Sumitomo Mitsui Trust Bank (U.S.A.) LimitedBank | Hoboken, NJ | 45.25% | June 29, 2026 |
| 56 | Touchmark National BankBank | Alpharetta, GA | 44.24% | June 29, 2026 |
| 57 | Cenlar FSBBank | Ewing, NJ | 44.07% | June 29, 2026 |
| 58 | The Peoples National Bank of ChecotahBank | Checotah, OK | 43.68% | June 29, 2026 |
| 59 | Catalyst BankBank | Opelousas, LA | 43.37% | June 29, 2026 |
| 60 | The Security State BankBank | Emery, SD | 43.35% | June 29, 2026 |
| 61 | Farmers and Merchants Bank of South CarolinaBank | Holly Hill, SC | 42.67% | June 29, 2026 |
| 62 | G. W. Jones Exchange BankBank | Marcellus, MI | 42.43% | June 29, 2026 |
| 63 | Hatboro Federal Savings, FABank | Hatboro, PA | 42.39% | June 29, 2026 |
| 64 | Pee Dee Federal Savings BankBank | Marion, SC | 42.24% | June 29, 2026 |
| 65 | Hana Bank USA, National AssociationBank | Fort Lee, NJ | 42.21% | June 29, 2026 |
| 66 | The Lamesa National BankBank | Lamesa, TX | 41.91% | June 29, 2026 |
| 67 | The State Bank of Canton, Canton, KansasBank | Canton, KS | 41.83% | June 29, 2026 |
| 68 | Security State Bank of OkleeBank | Oklee, MN | 41.66% | June 29, 2026 |
| 69 | Fulton Savings BankBank | Fulton, NY | 41.32% | June 29, 2026 |
| 70 | Siouxland BankBank | South Sioux City, NE | 41.30% | June 29, 2026 |
| 71 | Eureka HomesteadBank | Metairie, LA | 40.92% | June 29, 2026 |
| 72 | First Federal Savings and Loan AssociationBank | Morehead, KY | 40.77% | June 29, 2026 |
| 73 | Transact Bank, National AssociationBank | Denver, CO | 40.68% | June 29, 2026 |
| 74 | Oklahoma Bank and Trust CompanyBank | Clinton, OK | 40.55% | June 29, 2026 |
| 75 | California Pacific BankBank | Hayward, CA | 40.47% | June 29, 2026 |
| 76 | Scottsburg Building and Loan AssociationBank | Scottsburg, IN | 40.33% | June 29, 2026 |
| 77 | The First National Bank of StantonBank | Stanton, TX | 40.14% | June 29, 2026 |
| 78 | Williamsville State Bank & TrustBank | Williamsville, IL | 40.04% | June 29, 2026 |
| 79 | American Trust and Savings BankBank | Lowden, IA | 39.96% | June 29, 2026 |
| 80 | Community State BankBank | Paton, IA | 39.93% | June 29, 2026 |
| 81 | New Albin Savings BankBank | New Albin, IA | 39.92% | June 29, 2026 |
| 82 | Bank of Brookfield – Purdin, National AssociationBank | Brookfield, MO | 39.77% | June 29, 2026 |
| 83 | Abbeville Building & Loan (A State-Chartered Savings Bank)Bank | Abbeville, LA | 39.68% | June 29, 2026 |
| 84 | First Federal Savings and Loan AssociationBank | Delta, OH | 39.65% | June 29, 2026 |
| 85 | The First National Bank of Sterling CityBank | Sterling City, TX | 39.60% | June 29, 2026 |
| 86 | Hart County Bank and Trust CompanyBank | Munfordville, KY | 39.24% | June 29, 2026 |
| 87 | The First National Bank of LipanBank | Lipan, TX | 39.10% | June 29, 2026 |
| 88 | Austin Capital Bank SSBBank | Austin, TX | 39.04% | June 29, 2026 |
| 89 | Bank of America California, National AssociationBank | San Francisco, CA | 39.00% | June 29, 2026 |
| 90 | Roxboro Savings Bank, SSBBank | Roxboro, NC | 38.92% | June 29, 2026 |
| 91 | Fifth District Savings BankBank | New Orleans, LA | 38.90% | June 29, 2026 |
| 92 | First Savings Bank of HegewischBank | Chicago, IL | 38.89% | June 29, 2026 |
| 93 | Citizens 1st BankBank | Tyler, TX | 38.50% | June 29, 2026 |
| 94 | Stifel Trust Company, National AssociationBank | Saint Louis, MO | 38.50% | June 29, 2026 |
| 95 | Integrity Bank for BusinessBank | Virginia Beach, VA | 38.32% | June 29, 2026 |
| 96 | Eureka Savings BankBank | La Salle, IL | 38.19% | June 29, 2026 |
| 97 | Homewood Federal Savings BankBank | Baltimore, MD | 38.05% | June 29, 2026 |
| 98 | The First National Bank of LivingstonBank | Livingston, TX | 36.97% | June 29, 2026 |
| 99 | Farmers National BankBank | Phillipsburg, KS | 36.53% | June 29, 2026 |
| 100 | The First National Bank of GordonBank | Gordon, NE | 36.48% | June 29, 2026 |
The table uses each institution's latest stored value. Records with missing, zero or implausible values are excluded by metric-specific validation rules.
Measured, sourced and deliberately limited.
One metric at a time
Bankular does not hide assumptions inside an unexplained composite score.
Reporting dates shown
Every row displays its source reporting period so users can judge comparability.
Outliers filtered
Metric-specific validation ranges prevent obvious mapping or scaling errors from ranking.
No recommendation
A high or low rank does not determine whether an institution is suitable for a customer.