Banks by return on assets
Banks ranked by annualized return on assets for the latest stored reporting period.
How to read this
Each list ranks one reported measure. It is not a safety score, recommendation or prediction. Always compare the reporting period and source.
Latest stored values
Banks by return on assets
| Rank | Institution | Headquarters | Return on assets | Report date |
|---|---|---|---|---|
| 1 | Everence Trust CompanyBank | Goshen, IN | 19.63% | June 29, 2026 |
| 2 | Nationwide Trust Company, FSBBank | Columbus, OH | 18.15% | June 29, 2026 |
| 3 | Bank of LouisianaBank | New Orleans, LA | 16.12% | June 29, 2026 |
| 4 | The Bank of New York Mellon Trust Company, National AssociationBank | Los Angeles, CA | 15.27% | June 29, 2026 |
| 5 | The Philadelphia Trust CompanyBank | Philadelphia, PA | 14.18% | June 29, 2026 |
| 6 | CIBC National Trust CompanyBank | Atlanta, GA | 13.72% | June 29, 2026 |
| 7 | Titan Bank, N.A.Bank | Mineral Wells, TX | 10.97% | June 29, 2026 |
| 8 | The Haverford Trust CompanyBank | Radnor, PA | 8.63% | June 29, 2026 |
| 9 | Edward Jones Trust CompanyBank | Saint Louis, MO | 8.54% | June 29, 2026 |
| 10 | Crescent BankBank | Metairie, LA | 8.34% | June 29, 2026 |
| 11 | Stafford Savings BankBank | Stafford Springs, CT | 8.23% | June 29, 2026 |
| 12 | Beal Bank USABank | Las Vegas, NV | 8.19% | June 29, 2026 |
| 13 | Column National AssociationBank | Salt Lake City, UT | 8.13% | June 29, 2026 |
| 14 | Thrivent Trust CompanyBank | Appleton, WI | 8.06% | June 29, 2026 |
| 15 | First Electronic BankBank | Salt Lake City, UT | 7.94% | June 29, 2026 |
| 16 | Vermont State BankBank | Vermont, IL | 6.34% | June 29, 2026 |
| 17 | Enterprise Bank of South CarolinaBank | Ehrhardt, SC | 6.21% | June 29, 2026 |
| 18 | Bank of StocktonBank | Stockton, CA | 6.08% | June 29, 2026 |
| 19 | MassMutual Private Wealth & Trust, FSBBank | Springfield, MA | 6.00% | June 29, 2026 |
| 20 | BNY Mellon Trust of DelawareBank | Wilmington, DE | 5.82% | June 29, 2026 |
| 21 | The Pitney Bowes Bank, Inc.Bank | Salt Lake City, UT | 5.34% | June 29, 2026 |
| 22 | Quill BankBank | Provo, UT | 5.29% | June 29, 2026 |
| 23 | 2unifi BankBank | Jackson, WY | 5.18% | June 29, 2026 |
| 24 | Sutton BankBank | Attica, OH | 5.07% | June 29, 2026 |
| 25 | Comenity BankBank | Wilmington, DE | 4.96% | June 29, 2026 |
| 26 | Bank of UticaBank | Utica, NY | 4.80% | June 29, 2026 |
| 27 | Cedar Hill National BankBank | Charlotte, NC | 4.79% | June 29, 2026 |
| 28 | WebBankBank | Salt Lake City, UT | 4.68% | June 29, 2026 |
| 29 | HSBC Trust Company (Delaware), National AssociationBank | Wilmington, DE | 4.56% | June 29, 2026 |
| 30 | Eaglemark Savings BankBank | Reno, NV | 4.54% | June 29, 2026 |
| 31 | Cumberland Security Bank, Inc.Bank | Somerset, KY | 4.50% | June 29, 2026 |
| 32 | Newtek Bank, National AssociationBank | Miami, FL | 4.40% | June 29, 2026 |
| 33 | First Credit BankBank | Los Angeles, CA | 4.37% | June 29, 2026 |
| 34 | Nebraska State BankBank | Oshkosh, NE | 4.34% | June 29, 2026 |
| 35 | WEX BankBank | Sandy, UT | 4.30% | June 29, 2026 |
| 36 | State Bank of TexasBank | Irving, TX | 4.24% | June 29, 2026 |
| 37 | Sundown State BankBank | Sundown, TX | 4.15% | June 29, 2026 |
| 38 | Monet BankBank | Plano, TX | 4.06% | June 29, 2026 |
| 39 | Peoples BankBank | Mendenhall, MS | 3.96% | June 29, 2026 |
| 40 | First Bank KansasBank | Salina, KS | 3.84% | June 29, 2026 |
| 41 | The Bank of Southside VirginiaBank | Carson, VA | 3.74% | June 29, 2026 |
| 42 | American Express National BankBank | Sandy, UT | 3.70% | June 29, 2026 |
| 43 | Carter Bank & TrustBank | Martinsville, VA | 3.66% | June 29, 2026 |
| 44 | American Interstate BankBank | Elkhorn, NE | 3.61% | June 29, 2026 |
| 45 | Durden Banking Company, IncorporatedBank | Twin City, GA | 3.60% | June 29, 2026 |
| 46 | Valley Bank of CommerceBank | Roswell, NM | 3.53% | June 29, 2026 |
| 47 | Anchor BankBank | Palm Beach Gardens, FL | 3.52% | June 29, 2026 |
| 48 | Douglas National BankBank | Douglas, GA | 3.51% | June 29, 2026 |
| 49 | Davidson Trust Co.Bank | Great Falls, MT | 3.50% | June 29, 2026 |
| 50 | Lone Oak Bank, National AssociationBank | Eldorado, TX | 3.48% | June 29, 2026 |
| 51 | FSNB, National AssociationBank | Lawton, OK | 3.46% | June 29, 2026 |
| 52 | The Bank of Charlotte CountyBank | Phenix, VA | 3.44% | June 29, 2026 |
| 53 | Utah Independent BankBank | Salina, UT | 3.43% | June 29, 2026 |
| 54 | Woodtrust BankBank | Wisconsin Rapids, WI | 3.43% | June 29, 2026 |
| 55 | Celtic BankBank | Salt Lake City, UT | 3.41% | June 29, 2026 |
| 56 | Prime Alliance BankBank | Woods Cross, UT | 3.41% | June 29, 2026 |
| 57 | Lee Bank and Trust CompanyBank | Pennington Gap, VA | 3.40% | June 29, 2026 |
| 58 | Deutsche Bank Trust Company DelawareBank | Newark, DE | 3.40% | June 29, 2026 |
| 59 | The First National Bank of BangorBank | Bangor, WI | 3.38% | June 29, 2026 |
| 60 | County BankBank | Rehoboth Beach, DE | 3.34% | June 29, 2026 |
| 61 | Stifel Trust Company, National AssociationBank | Saint Louis, MO | 3.33% | June 29, 2026 |
| 62 | First Federal Savings and Loan BankBank | Olathe, KS | 3.31% | June 29, 2026 |
| 63 | FNB Picayune BankBank | Picayune, MS | 3.28% | June 29, 2026 |
| 64 | NewFirst National BankBank | El Campo, TX | 3.27% | June 29, 2026 |
| 65 | Farmers and Merchants State Bank of AppletonBank | Appleton, MN | 3.27% | June 29, 2026 |
| 66 | Bank of MontanaBank | Missoula, MT | 3.26% | June 29, 2026 |
| 67 | InterBankBank | Oklahoma City, OK | 3.22% | June 29, 2026 |
| 68 | Western Commerce BankBank | Carlsbad, NM | 3.21% | June 29, 2026 |
| 69 | Bank of MonticelloBank | Monticello, GA | 3.21% | June 29, 2026 |
| 70 | Town & Country Bank MidwestBank | Quincy, IL | 3.19% | June 29, 2026 |
| 71 | Bank of AlmaBank | Alma, WI | 3.16% | June 29, 2026 |
| 72 | Bank NorthwestBank | Hamilton, MO | 3.14% | June 29, 2026 |
| 73 | The Commercial BankBank | Crawford, GA | 3.14% | June 29, 2026 |
| 74 | John Deere Financial, f.s.b.Bank | Middleton, WI | 3.11% | June 29, 2026 |
| 75 | Peoples Bank of the SouthBank | La Follette, TN | 3.10% | June 29, 2026 |
| 76 | Luminate BankBank | Minneapolis, MN | 3.07% | June 29, 2026 |
| 77 | Ameriprise Bank, FSBBank | Minneapolis, MN | 3.05% | June 29, 2026 |
| 78 | Twin River BankBank | Lewiston, ID | 3.04% | June 29, 2026 |
| 79 | Grant County State BankBank | Swayzee, IN | 3.03% | June 29, 2026 |
| 80 | Hamlin Bank and Trust CompanyBank | Smethport, PA | 3.02% | June 29, 2026 |
| 81 | Security Bank of Southwest MissouriBank | Cassville, MO | 3.02% | June 29, 2026 |
| 82 | The Peoples BankBank | Pratt, KS | 3.00% | June 29, 2026 |
| 83 | PrinsBankBank | Prinsburg, MN | 2.99% | June 29, 2026 |
| 84 | The Yellowstone BankBank | Laurel, MT | 2.99% | June 29, 2026 |
| 85 | Great American BankBank | Lawrence, KS | 2.98% | June 29, 2026 |
| 86 | Municipal Trust and Savings BankBank | Bourbonnais, IL | 2.96% | June 29, 2026 |
| 87 | Horizon BankBank | Waverly, NE | 2.95% | June 29, 2026 |
| 88 | Central State BankBank | Clayton, IL | 2.94% | June 29, 2026 |
| 89 | Central Bank of Kansas CityBank | Kansas City, MO | 2.94% | June 29, 2026 |
| 90 | Citizens State Bank of La CrosseBank | La Crosse, WI | 2.94% | June 29, 2026 |
| 91 | Welcome State BankBank | Welcome, MN | 2.94% | June 29, 2026 |
| 92 | The Bancorp Bank, National AssociationBank | Sioux Falls, SD | 2.94% | June 29, 2026 |
| 93 | Grundy BankBank | Morris, IL | 2.92% | June 29, 2026 |
| 94 | Community BankBank | Longview, TX | 2.92% | June 29, 2026 |
| 95 | The First Security BankBank | Overbrook, KS | 2.91% | June 29, 2026 |
| 96 | Hana Bank USA, National AssociationBank | Fort Lee, NJ | 2.91% | June 29, 2026 |
| 97 | Union State BankBank | Uniontown, KS | 2.91% | June 29, 2026 |
| 98 | Spring Valley BankBank | Wyoming, OH | 2.90% | June 29, 2026 |
| 99 | The First National Bank of Izard CountyBank | Calico Rock, AR | 2.90% | June 29, 2026 |
| 100 | The Commercial National Bank of BradyBank | Brady, TX | 2.90% | June 29, 2026 |
The table uses each institution's latest stored value. Records with missing, zero or implausible values are excluded by metric-specific validation rules.
Measured, sourced and deliberately limited.
One metric at a time
Bankular does not hide assumptions inside an unexplained composite score.
Reporting dates shown
Every row displays its source reporting period so users can judge comparability.
Outliers filtered
Metric-specific validation ranges prevent obvious mapping or scaling errors from ranking.
No recommendation
A high or low rank does not determine whether an institution is suitable for a customer.