Banks by return on assets
Banks ranked by annualized return on assets for the latest stored reporting period.
How to read this
Each list ranks one reported measure. It is not a safety score, recommendation or prediction. Always compare the reporting period and source.
Latest stored values
Banks by return on assets
| Rank | Institution | Headquarters | Return on assets | Report date |
|---|---|---|---|---|
| 1 | Nationwide Trust Company, FSBBank | Columbus, OH | 20.53% | March 30, 2026 |
| 2 | Country Trust BankBank | Bloomington, IL | 19.97% | March 30, 2026 |
| 3 | Crescent BankBank | Metairie, LA | 19.63% | March 30, 2026 |
| 4 | Credit First National AssociationBank | Brook Park, OH | 16.74% | March 30, 2026 |
| 5 | The Bank of New York Mellon Trust Company, National AssociationBank | Los Angeles, CA | 16.47% | March 30, 2026 |
| 6 | CIBC National Trust CompanyBank | Atlanta, GA | 13.24% | March 30, 2026 |
| 7 | Titan Bank, N.A.Bank | Mineral Wells, TX | 12.54% | March 30, 2026 |
| 8 | The Philadelphia Trust CompanyBank | Philadelphia, PA | 11.46% | March 30, 2026 |
| 9 | National Advisors Trust CompanyBank | Leawood, KS | 11.29% | March 30, 2026 |
| 10 | The Haverford Trust CompanyBank | Radnor, PA | 8.96% | March 30, 2026 |
| 11 | Enterprise Bank of South CarolinaBank | Ehrhardt, SC | 8.55% | March 30, 2026 |
| 12 | Davidson Trust Co.Bank | Great Falls, MT | 8.49% | March 30, 2026 |
| 13 | Column National AssociationBank | Salt Lake City, UT | 8.28% | March 30, 2026 |
| 14 | Carter Bank & TrustBank | Martinsville, VA | 7.13% | March 30, 2026 |
| 15 | Vermont State BankBank | Vermont, IL | 6.86% | March 30, 2026 |
| 16 | First Electronic BankBank | Salt Lake City, UT | 6.68% | March 30, 2026 |
| 17 | Thrivent Trust CompanyBank | Appleton, WI | 6.51% | March 30, 2026 |
| 18 | Sundown State BankBank | Sundown, TX | 6.48% | March 30, 2026 |
| 19 | BNY Mellon Trust of DelawareBank | Wilmington, DE | 6.03% | March 30, 2026 |
| 20 | MassMutual Private Wealth & Trust, FSBBank | Springfield, MA | 5.97% | March 30, 2026 |
| 21 | The Pitney Bowes Bank, Inc.Bank | Salt Lake City, UT | 5.46% | March 30, 2026 |
| 22 | Comenity BankBank | Wilmington, DE | 5.25% | March 30, 2026 |
| 23 | Quill BankBank | Provo, UT | 5.11% | March 30, 2026 |
| 24 | John Deere Financial, f.s.b.Bank | Middleton, WI | 5.09% | March 30, 2026 |
| 25 | Sutton BankBank | Attica, OH | 5.05% | March 30, 2026 |
| 26 | Hatch BankBank | San Marcos, CA | 4.77% | March 30, 2026 |
| 27 | Cedar Hill National BankBank | Charlotte, NC | 4.57% | March 30, 2026 |
| 28 | Bank of StocktonBank | Stockton, CA | 4.57% | March 30, 2026 |
| 29 | WebBankBank | Salt Lake City, UT | 4.54% | March 30, 2026 |
| 30 | HSBC Trust Company (Delaware), National AssociationBank | Wilmington, DE | 4.53% | March 30, 2026 |
| 31 | Eaglemark Savings BankBank | Reno, NV | 4.48% | March 30, 2026 |
| 32 | Sallie Mae BankBank | Salt Lake City, UT | 4.31% | March 30, 2026 |
| 33 | Newtek Bank, National AssociationBank | Miami, FL | 4.15% | March 30, 2026 |
| 34 | TS BankBank | Treynor, IA | 4.12% | March 30, 2026 |
| 35 | ITS BankBank | Johnston, IA | 4.05% | March 30, 2026 |
| 36 | Nebraska State BankBank | Oshkosh, NE | 4.04% | March 30, 2026 |
| 37 | Pathward, National AssociationBank | Sioux Falls, SD | 4.00% | March 30, 2026 |
| 38 | Deutsche Bank Trust Company DelawareBank | Newark, DE | 3.99% | March 30, 2026 |
| 39 | State Bank of TexasBank | Irving, TX | 3.94% | March 30, 2026 |
| 40 | WEX BankBank | Sandy, UT | 3.91% | March 30, 2026 |
| 41 | Woodtrust BankBank | Wisconsin Rapids, WI | 3.90% | March 30, 2026 |
| 42 | Cumberland Security Bank, Inc.Bank | Somerset, KY | 3.89% | March 30, 2026 |
| 43 | American Express National BankBank | Sandy, UT | 3.74% | March 30, 2026 |
| 44 | First Independence BankBank | Detroit, MI | 3.67% | March 30, 2026 |
| 45 | Edward Jones Trust CompanyBank | Saint Louis, MO | 3.65% | March 30, 2026 |
| 46 | First Credit BankBank | Los Angeles, CA | 3.65% | March 30, 2026 |
| 47 | Security State BankBank | Farwell, TX | 3.62% | March 30, 2026 |
| 48 | Prime Alliance BankBank | Woods Cross, UT | 3.59% | March 30, 2026 |
| 49 | Lone Oak Bank, National AssociationBank | Eldorado, TX | 3.59% | March 30, 2026 |
| 50 | Durden Banking Company, IncorporatedBank | Twin City, GA | 3.57% | March 30, 2026 |
| 51 | Bank of PragueBank | Prague, NE | 3.55% | March 30, 2026 |
| 52 | The Peoples BankBank | Pratt, KS | 3.54% | March 30, 2026 |
| 53 | Security State BankBank | Iron River, WI | 3.53% | March 30, 2026 |
| 54 | Kerndt Brothers Savings BankBank | Lansing, IA | 3.52% | March 30, 2026 |
| 55 | Douglas National BankBank | Douglas, GA | 3.50% | March 30, 2026 |
| 56 | Valley Bank of CommerceBank | Roswell, NM | 3.49% | March 30, 2026 |
| 57 | First Federal Savings and Loan BankBank | Olathe, KS | 3.45% | March 30, 2026 |
| 58 | American Interstate BankBank | Elkhorn, NE | 3.44% | March 30, 2026 |
| 59 | Utah Independent BankBank | Salina, UT | 3.41% | March 30, 2026 |
| 60 | Central State BankBank | Clayton, IL | 3.41% | March 30, 2026 |
| 61 | The First National Bank of BangorBank | Bangor, WI | 3.36% | March 30, 2026 |
| 62 | Grundy BankBank | Morris, IL | 3.34% | March 30, 2026 |
| 63 | County BankBank | Rehoboth Beach, DE | 3.31% | March 30, 2026 |
| 64 | Merrick BankBank | South Jordan, UT | 3.31% | March 30, 2026 |
| 65 | Celtic BankBank | Salt Lake City, UT | 3.29% | March 30, 2026 |
| 66 | Bank of AlmaBank | Alma, WI | 3.29% | March 30, 2026 |
| 67 | Town & Country Bank MidwestBank | Quincy, IL | 3.28% | March 30, 2026 |
| 68 | Farmers and Merchants State Bank of AppletonBank | Appleton, MN | 3.24% | March 30, 2026 |
| 69 | Stifel Trust Company, National AssociationBank | Saint Louis, MO | 3.24% | March 30, 2026 |
| 70 | NewFirst National BankBank | El Campo, TX | 3.23% | March 30, 2026 |
| 71 | First State BankBank | Loomis, NE | 3.17% | March 30, 2026 |
| 72 | Bank of MonticelloBank | Monticello, GA | 3.14% | March 30, 2026 |
| 73 | Peoples Bank of the SouthBank | La Follette, TN | 3.13% | March 30, 2026 |
| 74 | The Commercial BankBank | Crawford, GA | 3.13% | March 30, 2026 |
| 75 | InterBankBank | Oklahoma City, OK | 3.12% | March 30, 2026 |
| 76 | Luminate BankBank | Minneapolis, MN | 3.11% | March 30, 2026 |
| 77 | Timberline BankBank | Grand Junction, CO | 3.11% | March 30, 2026 |
| 78 | Municipal Trust and Savings BankBank | Bourbonnais, IL | 3.10% | March 30, 2026 |
| 79 | Iowa State BankBank | Clarksville, IA | 3.10% | March 30, 2026 |
| 80 | FNB Picayune BankBank | Picayune, MS | 3.08% | March 30, 2026 |
| 81 | Bank of Star ValleyBank | Afton, WY | 3.08% | March 30, 2026 |
| 82 | Glenwood State BankBank | Glenwood, IA | 3.06% | March 30, 2026 |
| 83 | Western Commerce BankBank | Carlsbad, NM | 3.06% | March 30, 2026 |
| 84 | Ameriprise Bank, FSBBank | Minneapolis, MN | 3.06% | March 30, 2026 |
| 85 | Bank of UticaBank | Utica, NY | 3.06% | March 30, 2026 |
| 86 | The First National Bank of GordonBank | Gordon, NE | 3.03% | March 30, 2026 |
| 87 | Lindell Bank & Trust CompanyBank | St. Louis, MO | 3.02% | March 30, 2026 |
| 88 | The First National Bank of Izard CountyBank | Calico Rock, AR | 3.02% | March 30, 2026 |
| 89 | The Peoples State BankBank | Cherryvale, KS | 3.02% | March 30, 2026 |
| 90 | Chambers State BankBank | Chambers, NE | 3.00% | March 30, 2026 |
| 91 | The State Bank of WynnewoodBank | Wynnewood, OK | 3.00% | March 30, 2026 |
| 92 | The Yellowstone BankBank | Laurel, MT | 2.99% | March 30, 2026 |
| 93 | First American BankBank | Artesia, NM | 2.97% | March 30, 2026 |
| 94 | Western BankBank | Artesia, NM | 2.96% | March 30, 2026 |
| 95 | Northwestern BankBank | Chippewa Falls, WI | 2.96% | March 30, 2026 |
| 96 | Security Bank of Southwest MissouriBank | Cassville, MO | 2.95% | March 30, 2026 |
| 97 | Welcome State BankBank | Welcome, MN | 2.94% | March 30, 2026 |
| 98 | Twin River BankBank | Lewiston, ID | 2.93% | March 30, 2026 |
| 99 | Optum Bank, Inc.Bank | Draper, UT | 2.93% | March 30, 2026 |
| 100 | The Commercial National Bank of BradyBank | Brady, TX | 2.93% | March 30, 2026 |
The table uses each institution's latest stored value. Records with missing, zero or implausible values are excluded by metric-specific validation rules.
Measured, sourced and deliberately limited.
One metric at a time
Bankular does not hide assumptions inside an unexplained composite score.
Reporting dates shown
Every row displays its source reporting period so users can judge comparability.
Outliers filtered
Metric-specific validation ranges prevent obvious mapping or scaling errors from ranking.
No recommendation
A high or low rank does not determine whether an institution is suitable for a customer.