Bank
Profile →The Northern Trust Company
Chicago, Illinois
Assets$173.84B
Deposits$142.29B
Independent directory for U.S. banks, credit unions, branches and published rates.
Data methodologyCompare official financial figures, branch footprints, current verified rates and reporting dates without hiding the underlying measures inside a single unexplained score.
Start typing at least two characters. Comparison pages remain noindex until both institution records pass Bankular’s completeness review.
Chicago, Illinois
Passaic, New Jersey
| Measure | The Northern Trust Company | Valley National Bank | Difference |
|---|---|---|---|
| Institution type | Bank | Bank | Contextual measure |
| Headquarters | Chicago, Illinois | Passaic, New Jersey | Contextual measure |
| Founded | 1,889 | 1,927 | 38 difference |
| Primary regulator | FED | OCC | Contextual measure |
| FDIC certificate | 913 | 9396 | Contextual measure |
| Holding company | Northern Trust Corp | Valley National Bcorp | Contextual measure |
| Measure | The Northern Trust Company | Valley National Bank | Difference |
|---|---|---|---|
| Assets | $173.84B | $64.39B | $109.45B difference |
| Deposits | $142.29B | $52.96B | $89.33B difference |
| Total loans | $42.34B | $50.25B | $7.91B difference |
| Total equity | $11.55B | $8.23B | $3.32B difference |
| Net income (YTD) | $509.57M | $169.86M | $339.71M difference |
| Reported offices | 65 | 232 | 167 difference |
| Employees | 23,432 | 3,607 | 19,825 difference |
| Members | Not available | Not available | Contextual measure |
| Measure | The Northern Trust Company | Valley National Bank | Difference |
|---|---|---|---|
| Return on assets | 1.16% | 1.06% | 0.11 percentage points |
| Return on equity | 17.76% | 8.28% | 9.48 percentage points |
| Net interest margin | 1.67% | 3.27% | 1.60 percentage points |
| Tier 1 capital ratio | 11.63% | 12.42% | 0.79 percentage points |
| Net worth ratio | Not available | Not available | Contextual measure |
| Noncurrent loan ratio | 0.23% | 0.87% | 0.64 percentage points |
Only current, unexpired, officially sourced rates that passed anomaly review are eligible here.
No current verified public rate is available yet.
No current verified public rate is available yet.