Bank
Profile →Ally Bank
Sandy, Utah
Assets$185.66B
Deposits$156.23B
Independent directory for U.S. banks, credit unions, branches and published rates.
Data methodologyCompare official financial figures, branch footprints, current verified rates and reporting dates without hiding the underlying measures inside a single unexplained score.
Start typing at least two characters. Comparison pages remain noindex until both institution records pass Bankular’s completeness review.
Sandy, Utah
Passaic, New Jersey
| Measure | Ally Bank | Valley National Bank | Difference |
|---|---|---|---|
| Institution type | Bank | Bank | Contextual measure |
| Headquarters | Sandy, Utah | Passaic, New Jersey | Contextual measure |
| Founded | 2,004 | 1,927 | 77 difference |
| Primary regulator | FED | OCC | Contextual measure |
| FDIC certificate | 57803 | 9396 | Contextual measure |
| Holding company | Ally Financial Inc | Valley National Bcorp | Contextual measure |
| Measure | Ally Bank | Valley National Bank | Difference |
|---|---|---|---|
| Assets | $185.66B | $64.39B | $121.28B difference |
| Deposits | $156.23B | $52.96B | $103.27B difference |
| Total loans | $136.49B | $50.25B | $86.24B difference |
| Total equity | $15.38B | $8.23B | $7.14B difference |
| Net income (YTD) | $513.00M | $169.86M | $343.14M difference |
| Reported offices | 1 | 232 | 231 difference |
| Employees | 9,128 | 3,607 | 5,521 difference |
| Members | Not available | Not available | Contextual measure |
| Measure | Ally Bank | Valley National Bank | Difference |
|---|---|---|---|
| Return on assets | 1.11% | 1.06% | 0.05 percentage points |
| Return on equity | 13.39% | 8.28% | 5.11 percentage points |
| Net interest margin | 4.05% | 3.27% | 0.78 percentage points |
| Tier 1 capital ratio | 12.38% | 12.42% | 0.03 percentage points |
| Net worth ratio | Not available | Not available | Contextual measure |
| Noncurrent loan ratio | 0.93% | 0.87% | 0.06 percentage points |
Only current, unexpired, officially sourced rates that passed anomaly review are eligible here.
No current verified public rate is available yet.
No current verified public rate is available yet.