Credit union
Profile →Caprock Santa Fe Credit Union
Slaton, Texas
Assets$51.57M
Deposits$30.02M
Independent directory for U.S. banks, credit unions, branches and published rates.
Data methodologyCompare official financial figures, branch footprints, current verified rates and reporting dates without hiding the underlying measures inside a single unexplained score.
Start typing at least two characters. Comparison pages remain noindex until both institution records pass Bankular’s completeness review.
Slaton, Texas
Tuskegee, Alabama
| Measure | Caprock Santa Fe Credit Union | Tvh Credit Union | Difference |
|---|---|---|---|
| Institution type | Credit union | Credit union | Contextual measure |
| Headquarters | Slaton, Texas | Tuskegee, Alabama | Contextual measure |
| Founded | 1,954 | 1,949 | 5 difference |
| Primary regulator | State regulator | NCUA | Contextual measure |
| NCUA charter | 67441 | 6311 | Contextual measure |
| Holding company | Not available | Not available | Contextual measure |
| Measure | Caprock Santa Fe Credit Union | Tvh Credit Union | Difference |
|---|---|---|---|
| Assets | $51.57M | $5.02M | $46.55M difference |
| Deposits | $30.02M | $3.89M | $26.13M difference |
| Total loans | $14.69M | $3.57M | $11.12M difference |
| Total equity | $21.25M | $1.18M | $20.07M difference |
| Net income (YTD) | $306,808 | $979 | $305,829 difference |
| Reported offices | Not available | Not available | Contextual measure |
| Employees | Not available | Not available | Contextual measure |
| Members | 4,287 | 715 | 3,572 difference |
| Measure | Caprock Santa Fe Credit Union | Tvh Credit Union | Difference |
|---|---|---|---|
| Return on assets | Not available | Not available | Contextual measure |
| Return on equity | Not available | Not available | Contextual measure |
| Net interest margin | Not available | Not available | Contextual measure |
| Tier 1 capital ratio | Not available | Not available | Contextual measure |
| Net worth ratio | 41.20% | 23.45% | 17.75 percentage points |
| Noncurrent loan ratio | Not available | Not available | Contextual measure |
Only current, unexpired, officially sourced rates that passed anomaly review are eligible here.
No current verified public rate is available yet.
No current verified public rate is available yet.