Credit union
Profile →S T S P Credit Union
Lacombe, Louisiana
Assets$791,054
Deposits$719,854
Independent directory for U.S. banks, credit unions, branches and published rates.
Data methodologyCompare official financial figures, branch footprints, current verified rates and reporting dates without hiding the underlying measures inside a single unexplained score.
Start typing at least two characters. Comparison pages remain noindex until both institution records pass Bankular’s completeness review.
Lacombe, Louisiana
Portsmouth, Virginia
| Measure | S T S P Credit Union | Summit Hampton Roads Credit Union | Difference |
|---|---|---|---|
| Institution type | Credit union | Credit union | Contextual measure |
| Headquarters | Lacombe, Louisiana | Portsmouth, Virginia | Contextual measure |
| Founded | 1,962 | 1,970 | 8 difference |
| Primary regulator | NCUA | NCUA | Contextual measure |
| NCUA charter | 15089 | 19973 | Contextual measure |
| Holding company | Not available | Not available | Contextual measure |
| Measure | S T S P Credit Union | Summit Hampton Roads Credit Union | Difference |
|---|---|---|---|
| Assets | $791,054 | $8.25M | $7.45M difference |
| Deposits | $719,854 | $7.02M | $6.30M difference |
| Total loans | $428,234 | $4.37M | $3.94M difference |
| Total equity | $71,200 | $1.17M | $1.10M difference |
| Net income (YTD) | $-1,506 | $-51,651 | $50,145 difference |
| Reported offices | Not available | Not available | Contextual measure |
| Employees | Not available | Not available | Contextual measure |
| Members | 299 | 1,111 | 812 difference |
| Measure | S T S P Credit Union | Summit Hampton Roads Credit Union | Difference |
|---|---|---|---|
| Return on assets | Not available | Not available | Contextual measure |
| Return on equity | Not available | Not available | Contextual measure |
| Net interest margin | Not available | Not available | Contextual measure |
| Tier 1 capital ratio | Not available | Not available | Contextual measure |
| Net worth ratio | 9.00% | 14.24% | 5.24 percentage points |
| Noncurrent loan ratio | Not available | Not available | Contextual measure |
Only current, unexpired, officially sourced rates that passed anomaly review are eligible here.
No current verified public rate is available yet.
No current verified public rate is available yet.