Credit union
Profile →Healthcare Systems Credit Union
Falls Church, Virginia
Assets$137.55M
Deposits$122.69M
Independent directory for U.S. banks, credit unions, branches and published rates.
Data methodologyCompare official financial figures, branch footprints, current verified rates and reporting dates without hiding the underlying measures inside a single unexplained score.
Start typing at least two characters. Comparison pages remain noindex until both institution records pass Bankular’s completeness review.
Falls Church, Virginia
Stratford, Connecticut
| Measure | Healthcare Systems Credit Union | Sikorsky Financial Credit Union | Difference |
|---|---|---|---|
| Institution type | Credit union | Credit union | Contextual measure |
| Headquarters | Falls Church, Virginia | Stratford, Connecticut | Contextual measure |
| Founded | 1,966 | 1,948 | 18 difference |
| Primary regulator | NCUA | State regulator | Contextual measure |
| NCUA charter | 24564 | 68453 | Contextual measure |
| Holding company | Not available | Not available | Contextual measure |
| Measure | Healthcare Systems Credit Union | Sikorsky Financial Credit Union | Difference |
|---|---|---|---|
| Assets | $137.55M | $1.44B | $1.30B difference |
| Deposits | $122.69M | $1.24B | $1.12B difference |
| Total loans | $73.40M | $1.02B | $946.79M difference |
| Total equity | $15.29M | $182.37M | $167.08M difference |
| Net income (YTD) | $138,169 | $4.86M | $4.72M difference |
| Reported offices | Not available | Not available | Contextual measure |
| Employees | Not available | Not available | Contextual measure |
| Members | 13,911 | 67,020 | 53,109 difference |
| Measure | Healthcare Systems Credit Union | Sikorsky Financial Credit Union | Difference |
|---|---|---|---|
| Return on assets | Not available | Not available | Contextual measure |
| Return on equity | Not available | Not available | Contextual measure |
| Net interest margin | Not available | Not available | Contextual measure |
| Tier 1 capital ratio | Not available | Not available | Contextual measure |
| Net worth ratio | 11.11% | 12.69% | 1.58 percentage points |
| Noncurrent loan ratio | Not available | Not available | Contextual measure |
Only current, unexpired, officially sourced rates that passed anomaly review are eligible here.
No current verified public rate is available yet.
No current verified public rate is available yet.